A
| A | Amber |
| AAA | (or AAB, AAC ... etc in sequence) Amended meteorological message |
| A/A | Air-to-air |
| AAD | Assigned altitude deviation |
| AAL | Above aerodrome level |
| AAW | Aviation Area Winds |
| ABI | Advance boundary information |
| ABM | Abeam |
| ABN | Aerodrome beacon |
| ABT | About |
| ABV | Above |
| AC | Altocumulus |
+ | ACARS | Aircraft communication addressing and reporting system (pronounced "AY-CARS") |
+ | ACAS | Airborne collision avoidance system (pronounced "AY-CASS") |
# | ACC | Area control centre or area control |
| ACCID | Notification of an aircraft accident |
| ACFT | Aircraft |
| ACK | Acknowledge |
| ACL | Altimeter check location |
| ACN | Aircraft classification number |
* | ACNZ | Airways Corporation of New Zealand Limited |
| ACPT | Accept or accepted |
| ACT | Active or activated or activity |
| AD | Aerodrome |
* | AD | Airworthiness Directive |
| ADA | Advisory area |
| ADC | Aerodrome chart |
| ADDN | Addition or additional |
* | ADEP | Aerodrome of Departure |
* | ADES | Aerodrome of Destination |
# | ADF | Automatic direction-finding equipment or automatic direction-finder |
+ | ADIZ | Air defence identification zone (pronounced "AY-DIZ") |
| ADJ | Adjacent |
| ADO | Aerodrome office (specify service) |
| ADR | Advisory route |
# | ADS-B | Automatic Dependent Surveillance -- Broadcast |
# | ADS-C | Automatic Dependent Surveillance -- Contract |
| ADSU | Automatic dependent surveillance unit |
| ADVS | Advisory service |
| ADZ | Advise |
| AES | Aircraft earth station |
* | AFFF | Aqueous film forming foam |
| AFIL | Flight plan filed in the air |
| AFIS | Aerodrome flight information service |
| AFM | Yes or affirm or affirmative or that is correct |
* | AFRU | Aerodrome frequency response unit |
| AFS | Aeronautical fixed service |
| AFT | After ... (time or place) |
# | AFTN | Aeronautical fixed telecommunications network |
| A/G | Air to ground |
| AGA | Aerodromes, air routes and ground aids |
| AGL | Above ground level |
| AGN | Again |
| AGNIS | Azimuth guidance for nose-in stands |
| AIC | Aeronautical information circular |
| AIDC | Air traffic services inter-facility data communication |
| AIP | Aeronautical information publication |
* | AIPNZ | Aeronautical information publication of New Zealand |
| AIRAC | Aeronautical information regulation and control |
+ | AIREP | Air report |
+ | AIRMET | Information concerning enroute weather phenomena which may affect the safety of low-level aircraft operations |
| AIS | Aeronautical information services |
| ALA | Alighting area |
+ | ALERFA | Alert phase |
| ALRS | Alerting service |
| ALS | Approach lighting system |
| ALT | Altitude |
| ALTN | Alternate or alternating (light alternates in colour) |
| ALTN | Alternate (aerodrome) |
| AMA | Area minimum altitude |
| AMD | Amend |
| AMDT | Amendment (AIP Amendment) |
| AMS | Aeronautical mobile service |
| AMSL | Above mean sea level |
| AMSS | Aeronautical mobile satellite service |
| ANC | Aeronautical chart 1:500 000 (followed by name/title) |
| ANS | Answer |
| AOC | Aerodrome obstacle chart (followed by type and name/title) |
| AP | Airport |
+ | APAPI | Abbreviated precision approach path indicator (pronounced "AY-PAPI") |
| APCH | Approach |
| APDC | Aircraft parking/docking chart (followed by name/title) |
| APIS | Aircraft parking information system |
| APN | Apron |
| APP | Approach control office or Approach control or Approach control service |
| APR | April |
| APRX | Approximate or approximately |
| APSG | After passing |
| APV | Approve or approved or approval |
| ARC | Area chart |
* | ARC | Aerodrome reference code |
* | ARFL | Aerodrome reference field length |
| ARNG | Arrange |
* | ARO | Air traffic services reporting office |
| ARP | Aerodrome reference point |
| ARQ | Automatic error correction |
| ARR | Arrive or arrival |
| ARST | Arresting [specify (part of) aircraft arresting equipment] |
| AS | Altostratus |
| ASC | Ascend to or Ascending to |
| ASDA | Accelerate-stop distance available |
| ASE | Altimetry system error |
| ASPH | Asphalt |
| ATO | At (followed by time at which weather change is forecast to occur) |
# | ATA | Actual time of arrival |
# | ATC | Air traffic control (in general) |
* | ATCC | Air Traffic Control Centre |
# | ATD | Actual time of departure or Along Track Distance |
| ATFM | Air traffic flow management |
+ | ATIS | Automatic terminal information service |
| ATM | Air traffic management |
| ATN | Aeronautical telecommunication network |
| ATP | At ... (time or place) |
| ATS | Air traffic services |
* | ATSC | Air Traffic Services Centre |
| ATTN | Attention |
+ | AT-VASIS | Abbreviated T visual approach slope indicator system (pronounced "AY-TEE-VASIS") |
| AUG | August |
| AUTH | Authorised or Authorisation |
* | AUW | All up weight |
| AUX | Auxiliary |
* | AVASIS | Abbreviated visual approach slope indicator system (pronounced "AY-VASIS") |
| AVBL | Available or Availability |
| AVG | Average |
+ | AVGAS | Aviation gasoline |
* | AWIB | Aerodrome and weather information broadcast |
| AWS | Automatic weather station |
| AWTA | Advise at what time able |
| AWY | Airway |
| AZM | Azimuth |
C
| C | Centre (runway identification) |
| C | Degrees Celsius (Centigrade) |
* | CAA | NZ Civil Aviation Authority |
* | CAM | Collaborative Arrival Manager |
* | CAR | NZ Civil Aviation Rules |
| CAT | Category |
+ | CAVOK | Visibility, cloud and present weather better than prescribed values or conditions (pronounced "KAV-OH-KAY") |
| CAT | Clear air turbulence |
# | CB | Cumulonimbus (pronounced "CEE BEE") |
| CC | Cirrocumulus |
| CCA | (or CCB, CCC ... etc in sequence) Corrected meteorological message |
| CD | Candela(s) |
| CF | Change frequency to |
* | CF | Course Fix (used with GNSS approaches -- often equivalent to IF) |
* | CFM | Confirm or I confirm |
* | CFZ | Common Frequency Zone |
| CGL | Circling guidance light(s) |
| CH | Channel |
| CI | Cirrus |
+ | CIDIN | Common ICAO interchange network |
| CIT | Near or over large town(s) |
| CIV | Civil |
| CK | Check |
| CL | Centre line |
| CLA | Clear type of ice formation |
| CLBR | Calibration |
| CLD | Cloud |
| CLG | Calling |
* | CLIAS | Climbing indicated speed |
| CLR | Cleared or Cleared to ... or Clearance |
| CLSD | Close or Closed or Closing |
| CM | Centimetre |
| CMB | Climb to or Climbing to |
| CMPL | Completion or Completed or Complete |
* | CMSD | Commissioned |
| CNL | Cancel or Cancelled |
| CNS | Communications, navigation and surveillance |
* | COL | Column |
| COM | Communications |
| CONC | Concrete |
| COND | Condition(s) |
| CONS | Continuous |
| CONST | Construction or Constructed |
| CONT | Continue or Continued |
| COOR | Coordinate or Coordination |
| COORD | Coordinates |
| COP | Change-over point |
| COR | Correct or Corrected |
| COT | At the coast |
| COV | Cover or Covered or Covering |
# | CPDLC | Controller-pilot data link communications |
| CRC | Cyclic redundancy check |
| CRZ | Cruise |
| CS | Cirrostratus |
| CTA | Control area |
| CTAM | Climb to and maintain |
| CTC | Contact |
| CTL | Control |
| CTN | Caution |
* | CTOT | Calculated Time of Departure (pronounced "SEE TOT") |
| CTR | Control zone |
| CU | Cumulus |
| CUF | Cumuliform |
| CUST | Customs |
* | CVFR | Controlled VFR |
| CVR | Cockpit voice recorder |
| CW | Continuous wave |
| CWY | Clearway |
D
* | d | Day |
| D... | Danger area (followed by identification) |
* | D | Downhill |
| D | Downward (tendency in RVR during previous 10 minutes) |
| DA | Decision altitude |
+ | D-ATIS | Data link automatic terminal information service (pronounced "DEE-ATIS") |
* | DCA | Director of Civil Aviation |
| DCD | Double channel duplex |
| DCKG | Docking |
| DCL | Digital Clearance Delivery |
* | DCMSD | Decommissioned |
| DCPC | Direct controller-pilot communications |
| DCS | Double channel simplex |
| DCT | Direct (in relation to flight plan clearances and type of approach) |
| DEC | December |
| DEG | Degrees |
| DEP | Depart or Departure |
| DES | Descend to or Descending to |
| DEST | Destination |
+ | DETRESFA | Distress phase |
| DEV | Deviation or Deviating |
* | DF | Direction finding |
| DFDR | Digital flight data recorder |
| DFTI | Distance from touchdown indicator |
| DH | Decision height |
| DIF | Diffuse |
* | DISP | Displaced |
| DIST | Distance |
| DIV | Divert or Diverting or Diversion |
| DLA | Delay or Delayed |
| DLIC | Data link initiation capability |
* | DLV | Delivery |
| DLY | Daily |
# | DME | Distance measuring equipment |
| DNG | Danger or Dangerous |
| DOM | Domestic |
| DP | Dewpoint temperature |
| DPT | Depth |
| DR0 | Low drifting (followed by DU=dust, SA=sand or SN=snow) |
| DR | Dead reckoning |
| DRG | During |
| DS | Duststorm |
| DSB | Double sideband |
| DTAM | Descend to and maintain |
| DTG | Datetime group |
| DTHR | Displaced runway threshold |
| DTRT | Deteriorate or Deteriorating |
| DTW | Dual tandem wheels |
| DU | Dust |
| DUC | Dense upper cloud |
| DUR | Duration |
| D-VOLMET | Data link VOLMET |
| DVOR | Doppler VOR |
| DW | Dual wheels |
| DZ | Drizzle |
E
| E | East or Eastern longitude |
| EAT | Expected approach time |
| EB | Eastbound |
* | ECT | Evening civil twilight |
| EET | Estimated elapsed time |
| EFC | Expect further clearance |
| EGPWS | Enhanced ground proximity warning system |
| EHF | Extremely high frequency [30 000 to 300 000 MHz] |
+ | ELBA | Emergency locator beacon -- aircraft |
| ELEV | Elevation |
| ELR | Extra long range |
| ELT | Emergency locator transmitter |
| EM | Emission |
| EMBD | Embedded in a layer (to indicate cumulonimbus embedded in layers of other clouds) |
| EMERG | Emergency |
| END | Stop-end (related to RVR) |
* | ENDC | Endurance |
| ENE | East north-east |
| ENG | Engine |
| ENR | Enroute |
| ENRC | Enroute chart (followed by name/title) |
| EPIRB | Emergency position indicating radio beacon |
| EOBT | Estimated off-blocks time |
* | EO | Engine out |
* | EOL | Effective operational length |
| EQPT | Equipment |
| ER | Here or Herewith |
| ESE | East south-east |
| EST | Estimate or Estimated |
* | ESWL | Equivalent single wheel load |
# | ETA | Estimated time of arrival or estimating arrival |
# | ETD | Estimated time of departure or estimating departure |
| ETO | Estimated time over a significant point |
* | ETOPS | Extended-range twin-engine operations |
| EV | Every |
| EXC | Except |
| EXER | Exercises or Exercising or to Exercise |
| EXP | Expect or Expected or Expecting |
| EXTD | Extend or Extending |
H
| H | High pressure area or the centre of high pressure |
* | "H", "h" | Depth of flexible pavement |
| H24 | Continuous day and night service |
| HAPI | Helicopter approach path indicator |
| HBN | Hazard beacon |
| HDF | High frequency direction-finding station |
| HDG | Heading |
| HEL | Helicopter |
* | HEL-L | Light helicopter (radius of action of 50 NM and capacity for evacuating one person) |
* | HEL-M | Medium helicopter (radius of action of 50 to 100 NM and capacity for evacuating 25 persons) |
* | HEL-H | Heavy helicopter (radius of action in excess of 100 NM and capacity for evacuating 25 persons) |
# | HF | High frequency [3 000 to 30 000 kHz] |
| HGT | Height or Height above |
| HJ | Sunrise to sunset |
| HLDG | Holding |
| HN | Sunset to sunrise |
| HO | Service available to meet operational requirements |
| HOL | Holiday |
| HOSP | Hospital aircraft |
| hPa | Hectopascal |
| HR | Hours |
| HS | Service available during hours of scheduled operations |
* | HUMS | Health and usage monitoring system |
| HURCN | Hurricane |
| HVDF | High and very high frequency direction-finding stations (at the same location) |
| HVY | Heavy |
| HVY | Heavy (used to indicate the intensity of weather phenomena, e.g. HVY RA=heavy rain) |
| HX | No specific working hours |
| HYR | Higher |
| HZ | Dust haze |
| Hz | Hertz (cycles per second) |
I
| IAC | Instrument approach chart |
| IAF | Initial approach fix |
| IAO | In and out of clouds |
| IAR | Intersection of air routes |
| IAS | Indicated air speed |
| IBN | Identification beacon |
| IC | Ice crystals (very small ice crystals in suspension -- also known as diamond dust) |
* | ICAO | International Civil Aviation Organisation |
| ICE | Icing |
| ID | Identifier or Identify |
+ | IDENT | Identification |
| IDF | Initial Departure Fix |
| IF | Intermediate approach fix |
| IFF | Identification friend/foe |
* | IFIS | Internet Flight Information Service |
# | IFR | Instrument flight rules |
* | IFT | Instrument Flight Test (Initial Issue) |
| IGA | International general aviation |
# | ILS | Instrument landing system |
| IM | Inner marker |
# | IMC | Instrument meteorological conditions |
| IMG | Immigration |
| IMPR | Improve or improving |
| IMT | Immediate or Immediately |
| INA | Initial approach |
| INBD | Inbound |
| INC | In cloud |
+ | INCERFA | Uncertainty phase |
+ | INFO | Information |
| INOP | Inoperative |
| INP | If not possible |
| INPR | In progress |
| INS | Inertial navigation system |
| INSTL | Install or Installed or Installation |
| INSTR | Instrument |
| INT | Intersection |
| INTL | International |
| INTRG | Interrogator |
| INTRP | Interrupt or Interruption or Interrupted |
| INTSF | Intensify or Intensifying |
| INTST | Intensity |
| IR | Ice on runway |
| ISA | International standard atmosphere |
| ISB | Independent sideband |
| ISOL | Isolated |
L
| L | Left (runway identification) |
* | L | Litres |
| L | Locator (see LM, LO) |
| L | Low pressure area or the centre of low pressure |
* | "L", "l" | Radius of relative stiffness of rigid pavement |
| LAN | Inland |
| LAT | Latitude |
| LCA | Local or Locally or Location or Located |
| LDA | Landing distance available |
| LDAH | Landing distance available, helicopter |
| LDG | Landing |
| LDI | Landing direction indicator |
| LEN | Length |
| LF | Low frequency [30 to 300 kHz] |
* | LFZ | Low flying zone |
| LGT | Light or Lighting |
| LGTD | Lighted |
| LIH | Light intensity high |
| LIL | Light intensity low |
| LIM | Light intensity medium |
* | LL | Lower limit(s) |
* | LL CA | Lower limit of controlled airspace |
| LM | Locator, middle |
| LMT | Local mean time |
+ | LNAV | Lateral navigation |
| LNG | Long (used to indicate the type of approach desired or required) |
| LO | Locator, outer |
* | LOA | Length overall |
| LOC | Localiser |
| LONG | Longitude |
+ | LORAN | Long range air navigation system |
| LRG | Long range |
* | LRNS | Long range navigation system |
| LTD | Limited |
| LTT | Landline teletypewriter |
| LV | Light and variable (relating to wind) |
| LVE | Leave or Leaving |
| LVL | Level |
| LVP | Low Visibility Procedures |
| LYR | Layer or Layered |
M
| M | Mach number (followed by figures) |
| M | Indicator for minimum value of runway visual range (used in the METAR/SPECI code forms) |
| m | Metre/s (preceded by figures) |
| MAA | Maximum authorised altitude |
| MAG | Magnetic |
| MAINT | Maintenance |
| MAP | Aeronautical maps and charts |
| MAPt | Missed approach point |
| MAR | March |
| MAR | At sea |
* | MAUW | Maximum all-up weight |
| MAX | Maximum |
| MAY | May |
* | MBZ | Mandatory Broadcast Zone |
| MCA | Minimum crossing altitude |
* | MCT | Morning civil twilight |
* | MCTOW | Maximum certificated take-off weight |
| MCW | Modulated continuous wave |
| MDA | Minimum descent altitude |
| MDF | Medium frequency direction-finding station |
| MDH | Minimum descent height |
| MEA | Minimum enroute altitude |
* | MED | Medical |
| MEHT | Minimum eye height over threshold (for visual approach slope indicator systems) |
* | MEL | Minimum equipment list |
+ | MET | Meteorological or Meteorology |
+ | METAR | Aviation routine weather report (in aeronautical meteorological code) |
| MET REPORT | Local routine meteorological report (in abbreviated plain language) |
| MF | Medium frequency [300 to 3 000 kHz] |
* | MFA | Minimum flight altitude |
| MHDF | Medium and high frequency direction-finding stations (at the same location) |
| MHVDF | Medium, High and Very High frequency direction-finding stations (at the same location) |
| MHz | Megahertz |
| MID | Mid-point (related to RVR) |
| MIFG | Shallow fog |
| MIL | Military |
| min | Minute/s |
| MKR | Marker radio beacon |
| MLAT | Multilateration |
* | MLFZ | Military low flying zone |
| MLS | Microwave landing system |
| MM | Middle marker |
| MNM | Minimum |
| MNPS | Minimum navigation performance specifications |
| MNT | Monitor or Monitoring or Monitored |
| MNTN | Maintain |
| MOA | Military operating area |
| MOC | Minimum obstacle clearance (required) |
| MOD | Moderate (used to indicate the intensity of weather phenomena, interference or static reports, e.g. MOD RA=moderate rain.) |
| MON | Above mountains |
| MON | Monday |
| MOV | Move or Moving or Movement |
| MOPS | Minimum operational performance standards |
| MPS | Metres per second |
| MRA | Minimum reception altitudes |
| MRG | Medium range |
| MRP | ATS/MET reporting point |
| MS | Minus |
* | MSA | Minimum safe altitude (non-ICAO usage, based on Civil Aviation Rule 91.423) |
* | MSA 25 NM | Minimum sector altitude (ICAO definition based on 25 NM obstacle clearance) |
| MSAW | Minimum safe altitude warning |
| MSG | Message |
| MSL | Mean sea level |
| MSSR | Monopulse secondary surveillance radar |
| MT | Mountain |
* | MTOW | Maximum take-off weight |
* | MTP | Maximum tyre pressure |
| MTU | Metric units |
| MTW | Mountain waves |
| MVDF | Medium and very high frequency direction-finding stations (at the same location) |
* | MWARA | Major world air route area |
| MWO | Meteorological watch office |
| MX | Mixed type of ice formation (white and clear) |
N
| N | No distinct tendency (in RVR during previous 10 minutes) |
| N | North or Northern latitude |
* | NA | Not authorised |
+ | NASC | National AIS system centre |
| NAV | Navigation |
| NB | Northbound |
| NBFR | Not before |
| NC | No change |
# | NDB | Non-directional radio beacon |
* | NDT | Non-destructive testing |
| NE | North-east |
| NEB | North-eastbound |
| NEG | No or Negative or Permission not granted or That is not correct |
| NGT | Night |
+ | NIL | None or I have nothing to send you |
| NM | Nautical miles |
| NML | Normal |
| NNE | North north-east |
| NNW | North north-west |
| NOF | International NOTAM office |
*+ | NORDO | Non-radio equipped |
+ | NOSIG | No significant change (used in trend-type landing forecasts) |
+ | NOTAM | A notice containing information concerning the establishment, condition or change in any aeronautical facility, service, procedure or hazard, the timely knowledge of which is essential to personnel concerned with flight operations |
| NOV | November |
# | NOZ | Normal operating zone |
* | NPA | Non-precision approach |
| NR | Number |
* | NRCC | National Rescue Coordination Centre |
| NRH | No reply heard |
| NS | Nimbostratus |
| NSC | Nil significant cloud |
| NSW | Nil significant weather |
* | NTL | National |
# | NTZ | No transgression zone |
* | NU | Not usable |
| NW | North-west |
| NWB | North-westbound |
* | NWFC | National weather forecasting centre |
| NXT | Next |
* | NZ | New Zealand |
* | NZA... | Controlled Airspace (followed by identification) |
* | NZB... | Mandatory Broadcast Zone (followed by identification) |
* | NZC... | Common Frequency Zone (followed by identification) |
* | NZD... | Danger area (followed by identification) |
* | NZDT | New Zealand daylight time (UTC plus 13 hours) |
* | NZG... | General Aviation Area (followed by identification) |
* | NZL... | Low Flying Zone (followed by identification) |
* | NZM... | Military Operating Area (followed by identification) |
* | NZMS... | New Zealand Mapping Service map series number (followed by identification) |
* | NZP... | Parachute Landing Area (followed by identification) |
* | NZR... | Restricted area (followed by identification) |
* | NZST | New Zealand standard time (UTC plus 12 hours) |
* | NZT... | VFR Transit Lane (followed by identification) |
* | NZV... | Volcanic Hazard Zone (followed by identification) |
O
| OAC | Oceanic area control centre |
| OAS | Obstacle assessment surface |
| OBS | Observe or Observed or Observation |
| OBSC | Obscure or Obscured or Obscuring |
| OBST | Obstacle |
| OCA | Obstacle clearance altitude |
| OCA | Oceanic control area |
| OCC | Occulting (light) |
| OCH | Obstacle clearance height |
| OCNL | Occasional or Occasionally |
* | OCR | Oceanic Radar Sector |
| OCS | Obstacle clearance surface |
| OCT | October |
* | OEI | One engine inoperative |
+ | OFIS | Operational flight information service broadcasts |
| OFZ | Obstacle free zone |
| OHD | Overhead |
+ | OKTA | Eighths of sky cover |
* | OL | Overland |
+ | OLDI | On-line data interchange |
| OM | Outer marker |
*+ | OMNI | Omni-directional |
| OPA | Opaque, white type of ice formation |
| OPC | The control indicated is operational control |
+ | OPMET | Operational meteorological (information) |
| OPN | Open or Opening or Opened |
| OPR | Operator or Operate or Operative or Operating or Operational |
+ | OPS | Operations |
| O/R | On request |
| ORD | Indication of an order |
| OSV | Ocean station vehicle |
| OTLK | Outlook (used in SIGMET messages for volcanic ash and tropical cyclones) |
| OTP | On top |
| OUBD | Outbound |
| OVC | Overcast |
* | OW | Over water |
Q
| P | Indicator for maximum value of wind speed or runway visual range (used in the METAR/SPECI and TAF code forms) |
| P... | Prohibited area (followed by identification) |
*+ | PAL | Pilot activated lighting |
| PALS | Precision approach lighting system (specify category) |
+ | PANS | Procedures for air navigation services |
+ | PAPI | Precision approach path indicator |
# | PAR | Precision approach radar |
| PARL | Parallel |
| PATC | Precision approach terrain chart (followed by name/title) |
| PAX | Passenger(s) |
| PBN | Performance-based navigation |
| PCD | Proceed or Proceeding |
| PCL | Pilot-controlled lighting |
| PCN | Pavement classification number |
# | PDC | Pre-departure clearance |
| PDG | Procedure design gradient |
| PER | Performance |
| PERM | Permanent |
| PIB | Pre-flight information bulletin |
+ | PIREP | Pilot's report |
| PJE | Parachute jumping exercise |
| PL | Ice pellets |
| PLA | Practice low approach |
* | PLA | Parachute landing area |
| PLN | Flight plan |
| PLVL | Present level |
| PN | Prior notice required |
| PNR | Point of no return |
| PO | Dust/sand whirls (dust devils) |
| POB | Persons on board |
| POSS | Possible |
| PPI | Plan position indicator |
| PPR | Prior permission required |
| PPSN | Present position |
| PRFG | Aerodrome partially covered by fog |
| PRI | Primary |
| PRKG | Parking |
+ | PROB | Probability |
| PROC | Procedure |
| PROV | Provisional |
| PS | Plus |
| PSG | Passing |
| PSN | Position |
# | PSR | Primary surveillance radar |
| PSYS | Pressure system |
| PTN | Procedure turn |
| PTS | Polar track structure |
* | PVT | Private |
| PWR | Power |
R
| R | Indicator for runway visual range (used in the METAR/Speci code forms) |
| R | Red |
| R | Right (runway identification) |
| R... | Restricted area (followed by identification) |
* | R... | VOR Radial, e.g. R345 |
| RA | Rain |
| RAFC | Regional area forecast centre |
| RAG | Runway arresting gear |
| RAG | Ragged |
| RAI | Runway alignment indicator |
+ | RAIM | Receiver autonomous integrity monitoring |
+ | RASC | Regional AIS system centre |
| RB | Rescue boat |
| RCA | Reach cruising altitude |
| RCC | Rescue Coordination Centre |
| RCH | Reach or Reaching |
| RCL | Runway centre line |
| RCLL | Runway centre line light(s) |
| RCLR | Recleared |
# | RCP | Required communication performance |
* | RDARA | Regional and Domestic air route area |
| RDH | Reference datum height |
| RDL | Radial |
| RDO | Radio |
* | RDPS | radar data processing system |
| RE... | Recent (used to qualify weather phenomena, e.g. RERA=recent rain) |
* | RE | Rolled earth |
| REC | Receive or Receiver |
| REDL | Runway edge light(s) |
| REF | Reference to ... or Refer to ... |
| REG | Registration |
*+ | REIL | Runway end identifier lights |
| RENL | Runway end light(s) |
| REP | Report or Reporting or Reporting point |
| REQ | Request or Requested |
| RERTE | Re-route |
| RESA | Runway end safety area |
* | RESTR | Restriction(s) |
* | RF | Radio frequency |
| RF | Constant radius arc to a fix |
* | RFDPS | radar and flight data processing system |
* | RFS | Rescue fire service |
| RG | Range (lights) |
| RHC | Right-hand circuit |
| RIF | Re-clearance in flight |
| RITE | Right (direction of turn) |
| RL | Reporting leaving |
| RLA | Relay to |
| RLCE | Request level change enroute |
| RLLS | Runway lead-in lighting system |
| RLNA | Request level not available |
| RMK | Remark(s) |
+ | RNAV | Area navigation (pronounced "AR-NAV") |
| RNG | Radio range |
# | RNP | Required navigation performance |
* | RNZAF | Royal New Zealand Air Force |
+ | ROBEX | Routine OPMET Bulletin Exchange (scheme) |
| ROC | Rate of climb |
| ROD | Rate of descent |
| ROFOR | Route forecast |
* | ROL | Route operating limitation |
| RON | Receiving only |
* | RPA | Remotely piloted aircraft |
* | RPAS | Remotely piloted aircraft system |
# | RPI | Radar position indicator |
| RPL | Repetitive flight plan |
| RPLC | Replace or Replaced |
* | RPM | Revolutions per minute |
| RPS | Radar position symbol |
| RQMNTS | Requirements |
| RR | Report reaching |
| RSC | Rescue sub-centre |
| RSCD | Runway surface condition |
# | RSP | Required surveillance performance |
| RSP | Responder beacon |
| RSR | Enroute surveillance radar |
| RTE | Route |
| RTF | Radio telephone |
| RTG | Radiotelegraph |
| RTHL | Runway threshold light(s) |
| RTN | Return or Returned or Returning |
| RTODAH | Rejected take-off distance available, helicopter |
| RTS | Return to service |
| RTT | Radio teletypewriter |
| RTZL | Runway touchdown zone light(s) |
| RUT | Standard regional route transmitting frequencies |
| RV | Rescue vessel |
# | RVR | Runway visual range |
# | RVSM | Reduced vertical separation minimum |
| RWY | Runway |
S
| s | Second/s |
| S | Indicator for state of the sea (used in the METAR/SPECI code forms) |
| S | South or Southern latitude |
| SA | Sand |
| SALS | Simple approach lighting system |
| SAN | Sanitary |
| SAP | As soon as possible |
| SAR | Search and rescue |
| SARPS | Standards and recommended practices [ICAO] |
| SAT | Saturday |
+ | SATCOM | Satellite communication |
| SB | Southbound |
| SC | Stratocumulus |
| SCT | Scattered |
| SDBY | Standby |
| SE | South-east |
| SEB | South-eastbound |
| SEC | Seconds |
| SECN | Section |
| SECT | Sector |
* | SEIFR | Single-engined IFR |
+ | SELCAL | Selective calling system |
| SEP | September |
| SER | Service or Servicing or Serviced |
| SEV | Severe (used to qualify icing and turbulence reports) |
| SFC | Surface |
| SG | Snow grains |
| SGL | Signal |
| SH... | Showers (followed by RA=rain, SN=snow, PL=ice pellets, GR=hail, GS=small hail and/or ice pellets or combinations thereof, e.g. SHRASN=showers of rain and snow) |
| * | SHF Super high frequency [3 000 to 30 000 MHz] |
+ | SID | Standard instrument departure |
| SIF | Selective identification feature |
| SIG | Significant |
+ | SIGMET | Information concerning enroute weather phenomena which may affect the safety of aircraft operations |
| SIGWX | Significant weather |
| SIMUL | Simultaneous or Simultaneously |
| SIWL | Single isolated wheel load |
| SKC | Sky clear |
| SKED | Schedule or Scheduled |
| SLP | Speed limiting point |
| SLW | Slow |
| SMC | Surface movement control |
| SMR | Surface movement radar |
| SN | Snow |
| SNOCLO | Indicator for the aerodrome being closed due to snow on the runway (used in the METAR/SPECI code forms) |
+ | SNOWTAM | A special series NOTAM notifying the presence or removal of hazardous conditions due to snow, ice, slush or standing water associated with snow, slush and ice on the movement area, by means of a specific format |
| SOT | Start of take-off run available |
+ | SPECI | Aviation selected special weather report (in aeronautical meteorological code) |
+ | SPECIAL | Special meteorological report (in abbreviated plain language) |
| SPOC | SAR point of contact |
+ | SPOT | Spot wind |
| SQ | Squall |
| SQL | Squall line |
| SR | Sunrise |
| SRA | Surveillance radar approach |
* | SRC | Standard Route Clearance |
| SRE | Surveillance radar element of a precision approach radar system |
| SRG | Short range |
| SRR | Search and rescue region |
| SRY | Secondary |
| SS | Sandstorm |
| SS | Sunset |
| SSB | Single sideband |
| SSE | South south-east |
# | SSR | Secondary surveillance radar |
| SST | Supersonic transport |
| SSW | South south-west |
| ST | Stratus |
* | St | Stabilised |
| STA | Straight-in approach |
+ | STAR | Standard instrument arrival |
| STD | Standard |
| STF | Stratiform |
| STN | Station |
| STNR | Stationary |
| STOL | Short take-off and landing |
| STS | Status |
| STWL | Stopway light(s) |
* | SUA | Special Use Airspace |
| SUBJ | Subject to |
| SUN | Sunday |
| SUP | Supplement (AIP Supplement) |
| SUPPS | Regional supplementary procedures |
| SVC | Service message |
| SVCBL | Serviceable |
* | SVFR | Special visual flight rules |
| SW | South-west |
| SWB | South-westbound |
| SWX | Space Weather |
| SWY | Stopway |
T
| T | Temperature |
* | T | True (bearing, heading, track) |
| TA | Transition altitude |
+ | TAF | Aerodrome forecast |
* | TAIC | Transport Accident Investigation Commission |
+ | TAIL | Tailwind |
* | TALO | Touchdown and lift-off area (located at a heliport) |
| TAR | Terminal area surveillance radar |
| TAS | True air speed |
| TAX | Taxiing or Taxi |
* | TBA | To be advised |
| TC | Tropical cyclone |
* | TCAD | Traffic alert and collision avoidance device |
* | TCAS | Traffic alert and collision avoidance system |
* | TCH | Threshold crossing height -- ILS, PRA, PAPI and VASIS glide path (measured in feet above runway threshold) |
| TCU | Towering cumulus |
| TDO | Tornado |
| TDZ | Touchdown zone |
| TDZE | Touchdown zone elevation |
| TECR | Technical reason |
| TEL | Telephone |
+ | TEMPO | Temporary or Temporarily |
| TFC | Traffic |
| TGL | Touch-and-go landing |
| TGS | Taxiing guidance system |
| THR | Threshold |
| THRU | Through |
| THU | Thursday |
+ | TIBA | Traffic information broadcast by aircraft |
+ | TIL | Until |
| TIP | Until past ... (place) |
| TKOF | Take-off |
| TL... | Till (followed by the time by which weather change is forecast to end) |
| TLOF | Touchdown and lift-off area |
* | TM | Transponder mandatory (used after text listing of airspace) |
| TN | Indicator for minimum temperature (used in the TAF code form) |
| TNA | Turn altitude |
| TNH | Turn height |
| TO | To ... (place) |
| TOC | Top of climb |
| TOD | Top of descent |
| TODA | Take-off distance available |
| TODAH | Take-off distance available, helicopter |
+ | TOP | Cloud top |
| TORA | Take-off run available |
| TP | Turning point |
| TR | Track |
| TRA | Temporary reserved airspace |
| TRANS | Transmits or Transmitter |
+ | TREND | Trend forecast |
