Table ENR 5.5-3
GAA Active by Approval of ATC
Code | GAA name | Vertical limits | ATC unit and frequency(MHz) |
NZG152 | Moir Hill | 3500 ft - 4500 ft | Auckland Approach; 124.3 |
NZG153 | Waitoki | 3500 ft - 4500 ft | Auckland Approach; 124.3 |
NZG155 | Woodhill | 2500 ft - 3500 ft | Auckland Approach; 124.3 |
NZG156 | Hobsonville | 2500 ft - 3500 ft | Auckland Approach; 124.3 |
NZG158 | Whenuapai | 2500 ft - 3500 ft | Auckland Approach; 124.3 |
NZG255 | Karapiro | 4500 ft - 6500 ft | Bay Approach; 125.3 |
NZG259 | Te Puke | LL CA - 4500 ft | Bay Approach; 119.5 |
NZG272 | Huntly | 2500 ft - 4500 ft | Bay Approach; 125.3 |
NZG276 | Hunua 1 | 3500 ft - 4500 ft | Auckland Approach via Christchurch Information; 118.5 |
NZG351 | Egmont 2 | LL CA - 9500 ft | New Plymouth Approach; 124.7 |
NZG357 | Feilding | LL CA - 5500 ft | Ohakea Approach; 125.1 |
NZG451 | Taupo | 6500 ft - FL165 | Bay Approach; 119.5 or 125.3 |
NZG459 | Paeroa Range | 4500 ft - 5500 ft | Bay Approach; 119.5 |
NZG551 | Puketoi | 4500 - 6500 ft | Ohakea Approach; 125.1 |
NZG674 | Baring Head | SFC - 600 ft | Wellington Tower; 118.8 |
NZG756 | Skyline | SFC - 4500 ft | Queenstown Tower; 118.1 |
NZG852 | New Brighton | LL CA - 4500 ft | Christchurch Approach; 120.9 |
NZG853 | Lyttelton | 3500 ft - 5500 ft | Christchurch Approach; 120.9 |
NZG951 | Springfield | LL CA - 9500 ft | Christchurch Approach; 120.9 |
NZG952 | Coleridge | LL CA - 12,500 ft | Christchurch Area; 128.1 |
NZG953 | Alexandra | 13,500 ft - FL175 | Christchurch Area; 129.3 |
NZG954 | Ranfurly | 13,500 ft - FL175 | Christchurch Area; 129.3 |
NZG955 | Waitaki | 13,500 ft - FL175 | Christchurch Area; 129.3 |
NZG959 | Rangitata River | 13,500 ft - FL175 | Christchurch Area; 129.3 |
Notes: