Track from 270° to 089° MAG Altitude or Flight Level |
Track from 090° to 269° MAG Altitude or Flight Level | ||
---|---|---|---|
IFR | VFR | IFR | VFR |
etc | etc | ||
FL450 | FL470 | ||
FL410 | FL430 | ||
FL390 | FL400 | ||
FL370 | FL380 | ||
FL350 | FL360 | ||
FL330 | FL340 | ||
FL310 | FL320 | ||
FL290 | FL300 | ||
FL270 | FL275 | FL280 | |
FL250 | FL255 | FL260 | FL265 |
FL230 | FL235 | FL240 | FL245 |
FL210 | FL215 | FL220 | FL225 |
FL190 | FL195 | FL200 | FL205 |
FL170 | FL175 | FL180 | FL185 |
FL150** | FL155** | FL160 | FL165 |
13,000 ft | * | * | * |
11,000 ft | 11,500 ft | 12,000 ft | 12,500 ft |
9000 ft | 9500 ft | 10,000 ft | 10,500 ft |
7000 ft | 7500 ft | 8000 ft | 8500 ft |
5000 ft | 5500 ft | 6000 ft | 6500 ft |
3000 ft | 3500 ft | 4000 ft | 4500 ft |
* Within controlled airspace ATC may clear an aircraft to cruise at 14,000 ft
(designated as NON STANDARD) in an emergency or when hazardous weather
is reported or forecast. Other levels between 13,000 ft and FL150 are only
available to aircraft carrying out special activity operations, such aircraft will be
issued with a block clearance in the transition layer. Flights operating outside
controlled airspace and under IFR may use any level between 13,000 ft and
FL150 provided they are unable to operate outside that range, have
established that there is no conflict with other aircraft, and have given prior
notification of the altitude to be flown to an ATS unit.
** FL150 and FL155 must not be used as cruising levels when the zone QNH is 980 hPa or less. |