| Colour and Type of Signal | To Aircraft in Flight | To Aircraft on the Aerodrome |
|---|---|---|
| Steady green | Cleared to land | Cleared for take-off |
| Steady red | Give way to other aircraft and continue circling1 | Stop |
| Series of green flashes | Return for landing2 | Cleared to taxi |
| Series of red flashes | Aerodrome unsafe -- do not land | Taxi clear of landing area in use |
| Series of white flashes | Land at this aerodrome and proceed to apron2 | Return to starting point on aerodrome |
| Series of alternate red and green flashes | Danger -- be on the alert | Danger -- be on the alert |
| Red pyrotechnic | Notwithstanding any previous instructions do not land for the time being | |
|
1 circling means continue tracking via the aerodrome traffic circuit.
Do not orbit in position.
2 Clearance to land and taxi will be given in due course. | ||